Delivery times with GLS
The day of first scan by GLS in Denmark counts as day 0.
The delivery times are indicative. GLS delivers mainly on weekdays*.
| Country | Delivery in work days** | 
|---|---|
| Denmark  (Anholt, Bornholm and Læsø + 1 day)  | 1 | 
| Austria | 2 | 
| Belgium | 2 | 
| Bulgaria | 5-6 | 
| Croatia | 4 | 
| Czech Republic | 2 | 
| England (only contract customers) | 2-3 | 
| Estonia | 5-7 | 
| Finland | 3-5 | 
| France | 2-3 | 
| Germany | 2 | 
| Holland | 2 | 
| Hungary | 3 | 
| Ireland | min. 3-4 | 
| Italy | 3-5 | 
| Latvia | 5-6 | 
| Lithuania | 4-5 | 
| Luxembourg | 2 | 
| Nortern Ireland (only contract customers) | 2-3 | 
| Norway (only contract customers) | 2-5 | 
| Poland | 3 | 
| Portugal | 4-5 | 
| Romania | 4 | 
| Scotland (only contract customers) | 2-3 | 
| Slovakia | 3 | 
| Slovenia | 3 | 
| Spain | 4-5 | 
| Sweden | 2-4 | 
| Switzerland (only contract customers) | 3 | 
| Wales (only contract customers) | 2-3 | 
* GLS Denmark delivers to all Danish ParcelShops on saturdays - As long as they are open on saturdays.
** The delivery time is in work days. The day of first scan by GLS in Denmark counts as day 0.